Pozitif Securities
Home Page   About Us   Stocks   Derivative Markets   Investment Funds   Contact Us   Turkish
Stocks
Indexes First Close Change(%)
IMKB 100 60.746,75 60.608,08 -0,23
IMKB 50 60.352,30 60.256,92 -0,16
IMKB 30 77.035,40 76.905,47 -0,17
IMKB Sınai 45.084,28 44.784,05 -0,67
IMKB Mali 94.118,22 93.967,76 -0,16
Gainers Losers
Code Close Change(%)
TUMTK 0,30 11,11
ESEMS 0,74 7,25
PRTAS 0,30 3,45
BROVA 2,14 3,38
FROTO 12,30 3,36
LATEK 6,60 3,12
LOGO 2,23 2,76
FFKRL 3,22 2,55
IDGYO 4,04 2,54
GEDIZ 1,63 2,52
Click for Detail
Most Active Stocks
Code Close Change(%) Volume(TL)
KENT 245,00 -9,26 55.606.243
GARAN 7,65 0,00 53.575.068
ISCTR 5,65 0,89 34.489.276
AFYON 195,00 -2,01 21.650.803
VAKBN 4,18 -1,88 21.205.468
Click for detail
Indexes Reports
Code Close Change(%) Volume(TL)
XU100 60.608,08 -0,23 438.720.819
XU050 60.256,92 -0,16 363.444.416
XU030 76.905,47 -0,17 294.593.858
XUSIN 44.784,05 -0,67 230.138.216
XUMAL 93.967,76 -0,16 256.259.663
Click for detail

Home Page | About Us | Stocks | Derivative Markets | Investment Funds | Contact Us | Site Map Copyright © Pozitif Menkul Değerler A.Ş.